Hybrid SUV Roundup
Hybrid and diesel SUVs combine the interior space and ride quality of an SUV with fuel-saving capabilities of hybrid cars. Some environmentalists have criticized the hybrid SUV as a misapplication of gas-electric technology. It’s true that hybrid SUVs do not reach the level of fuel efficiency of smaller hybrids in terms of miles-per-gallon. Yet, miles-per-gallon is a non-linear and counter-intuitive form of measurement. An apparently small jump in fuel efficiency—for example, from 14 to 16 mpg—saves as much oil as increasing fuel economy from 35 to 50 mpg, according to the Union of Concerned Scientists.
Which are the Best Hybrid or Diesel SUVs? That Depends on Your Needs.
With more than 10 hybrid SUVs currently on the market—and clean diesel models also worth considering— consumers can choose features and pricing best suited to their specific needs:
- Affordability and Maximum Efficiency: Ford Escape Hybrid
- V8 Performance and Towing: Chevrolet Tahoe Hybrid, GMC Yukon Hybrid
- Seven-Passenger Seating: Toyota Highlander Hybrid, Cadillac Escalade Hybrid, Chevy Tahoe Hybrid
- Luxury: Cadillac Escalade Hybrid, Lexus RX 450h
The List of Hybrid SUVs
In addition to gas-electric hybrid SUVs, our sortable list also include diesels and conventional small SUV alternatives—as well as plug-in hybrid and hydrogen SUVs in the works.
| Ford Escape HybridThe most fuel efficient SUV available. | 32 MPG | Hybrid | $30,500 | Now |
| Lexus RX 450hUpdated version of the luxury SUV with green stripes. | 30 MPG | Hybrid | $45,900 | Now |
| Toyota Highlander HybridThe Toyota Highlander Hybrid is the most fuel efficient seven-passenger SUV available. | 28 MPG | Hybrid | $38,100 | Now |
| Chevrolet EquinoxSmall gas-powered SUV with the highest highway fuel economy rating. | 26 MPG |
| $23,200 | Now |
| BMW X5 xDrive35dHigh-performance, luxury SUV. Now more efficient as a diesel. | 23 MPG | Diesel | $52,000 | Now |
| Volkswagen Touareg Hybrid ReviewCombines a direct injection engine and hybrid gas-electric system for maximum benefit. | 22 MPG | Hybrid | $62,000 | Now |
| Mercedes ML 450 HybridThe Mercedes-Benz version of the Two-Mode system combines a 275-horsepower, 3.5-liter V6 gasoline engine and two electric motors. | 22 MPG | Hybrid | $55,000 | Now |
| Audi Q5 HybridIn addition to saving fuel—the Q5’s combined EPA fuel economy could approach 26-27 mpg versus the gasoline model’s 22 mpg—the Q5 Hybrid teems with engineering, technology and performance. | 22 MPG | Hybrid | $35,600 | Now |
| Chevrolet Tahoe HybridThe Chevrolet Tahoe Hybrid makes significant strides in improving the fuel economy of the full-size SUV. | 21 MPG | Hybrid | $52,300 | Now |
| Volkswagen Touareg TDIVW ditched V10. Now, the Touareg TDI comes reasonably priced and reasonably powered by a 3.0-liter V6 turbo diesel engine. | 21 MPG | Diesel | $42,800 | Now |
| Mercedes ML 320 BluetecThe most popular Mercedes SUV, available in fuel-efficient clean diesel version. | 21 MPG | Diesel | $48,600 | Now |
| GMC Yukon HybridThe sister vehicle of the Chevy Tahoe Hybrid. Features same fuel economy in a better appointed package. | 21 MPG | Hybrid | $52,800 | Now |
| Mercedes R320 BluetecA big and heavy luxury station wagon with a clean diesel engine. | 21 MPG | Diesel | $49,100 | Now |
| Audi Q7 TDILuxury seven-passenger clean diesel SUV with ultra-low emissions. | 21 MPG | Diesel | $50,900 | Now |
| Cadillac Escalade HybridLaunched in August 2008, the Cadillac Escalade Hybrid sport-utility vehicle is unquestionably the world’s blingiest hybrid. | 21 MPG | Hybrid | $73,000 | Now |
| Porsche Cayenne S HybridThe Cayenne S Hybrid is about as far away from the earnest nerdiness of the Prius as any Porsche can get. | 21 MPG | Hybrid | $69,000 | Now |
| Mercedes GL320 BluetecThe biggest, bluntest, and heaviest clean diesel SUV from Mercedes-Benz. | 20 MPG | Diesel | $59,200 | Now |
| BMW X6 HybridAn SUV that has crossed over into sports car territory. | 18 MPG | Hybrid | $90,000 | Now |
| Ford Escape Plug-in HybridThe proven fuel-efficient SUV hybrid will come with a plug in 2012. | n/a | Plug-in Hybrid | n/a | 2012 |
| Mitsubishi PX-MiEVThis mid-sized SUV plug-in hybrid has triple-threat functionality as a pure electric, a series hybrid, and a parallel hybrid. Result: About 120 mpg. | 120 MPG | Plug-in Hybrid | n/a | Concept |
| Chevrolet Equinox Fuel CellA fleet of 100 Chevy Equinoxes running on hydrogen have been tested by more than 3,000 thousand real-world drivers. | 43 MPG | Hydrogen | n/a | Concept |
| Audi Q7 HybridRefined and opulent, and now the hybrid version offers slightly better fuel efficiency.
le puteti gasi si pe website
http://www.hybridcars.com/hybrid-suv
| n/a | Hybrid | n/a | Concept |